DSers
Portable Power Station with UPS Function
Portable Power Station with UPS Function
Regular price
$299.95 USD
Regular price
$400.00 USD
Sale price
$299.95 USD
Unit price
per
Tax included.
Couldn't load pickup availability
The Portable Power Station with UPS Function is more than just a battery pack—it’s a reliable, eco-friendly energy solution designed to adapt to your lifestyle. Whether you're exploring the great outdoors, preparing for emergencies, or powering your work-from-home setup, this power station delivers unmatched performance, convenience, and peace of mind.
Features
- LiFePO4 Battery Technology – Safe, Reliable, and Long-Lasting: Engineered with state-of-the-art LiFePO4 batteries, this power station offers enhanced safety, thermal stability, and a longer lifespan, delivering up to 3,000+ charge cycles while maintaining 80% capacity.
- Versatile Power Output – Choose Between 500W, 1800W, and 2600W Models: Available in multiple wattage options to suit your power needs. Whether you're charging small devices, running household appliances, or powering heavy-duty tools, there's a model perfect for you.
- Seamless UPS Function – Instant Backup for Uninterrupted Power: The built-in UPS feature ensures your essential devices remain powered during sudden outages. Perfect for protecting sensitive electronics like computers, medical equipment, and home security systems from unexpected disruptions.
- Multiple Charging Ports – Power a Wide Range of Devices Simultaneously: Equipped with AC outlets, USB-A, USB-C PD, DC, and carport outputs to handle various devices, from smartphones and laptops to mini-fridges and power tools.
- Fast Charging and Recharging – Efficient Energy Management: Features high-speed USB-C PD (up to 100W) and supports multiple input methods, including solar panel charging, AC wall outlets, and car adapters, ensuring quick and versatile recharging options.
- Portable and Durable Design – Perfect for On-the-Go Power: Despite its high capacity, the power station is compact and lightweight, with a sturdy handle for easy transport. Its durable build is designed to withstand the rigors of outdoor adventures.
Specifications
Specification | AP400 | AP1000 | AP2000 |
---|---|---|---|
Capacity | 108,000mAh (345.6Wh) | 320,000mAh (1024Wh) | 640,000mAh (2048Wh) |
Battery Cell | LiFePO4 | LiFePO4 | LiFePO4 |
Life Cycle | >3000 Times 80% DoD | >3000 Times 80% DoD | >3000 Times 80% DoD |
AC Charging Input | 150W | 1000W | 1000W |
AC Charging Time | Approx. 2.5 hrs | Approx. 1.2 hrs | Approx. 2.2 hrs |
AC + DC5525 Charging Input | 300W Max | 1200W Max | 1200W Max |
AC + DC5525 Charging Time | Approx. 1.2 hrs | Approx. 1 hr | Approx. 2 hrs |
Rated Output | 500W | 1800W | 2400W |
Peak Output | 650W | 2000W | 2600W |
DC5525 Output/Input | DC5525*1 (13V 10A) | DC5525*2 (Total 12V 18A/200W max) | DC5525*2 (Total 12V 18A/200W max) |
Type-C Output | TYPE-C*1 (22.5W) | TYPE-C*1 (100W) | TYPE-C*2 (22.5W) |
USB-A Output | USB-A*3 (18W max) | USB-A*4 (5V 3A / 9V 2A / 12V 1.5A) | USB-A*4 (5V 3A / 9V 2A / 12V 1.5A) |
Wireless Charging | Max 1.5A (5W, Apple 7.5W, Samsung 10W) | Support 5W, Apple 7.5W, Samsung 10W | Support 5W, Apple 7.5W, Samsung 10W |
AC Output | AC Output*2 | AC Output*2 | AC Output*4 |
LED Light | High, Low, Flash, SOS (5W) | High, Low, Flash, SOS (5W) | High, Low, Flash, SOS (5W) |
Display | LED Display | LED Display | LED Display |
Product Weight | 11.1 lbs (5.03 kg) | 29.8 lbs (13.5 kg) | 56.2 lbs (25.5 kg) |
Product Size | 9.8 x 7.0 x 7.0 inches (250 x 177 x 177 mm) | 17.6 x 9.2 x 8.6 inches (447 x 234 x 219 mm) | 19.0 x 11.6 x 11.7 inches (483 x 295 x 298 mm) |
Gross Weight | 15.5 lbs (7.02 kg) | 35.2 lbs (16 kg) | 60.6 lbs (27.5 kg) |
Packaging Size | 12.4 x 9.7 x 12.4 inches (316 x 247 x 315 mm) | 20.2 x 11.9 x 12.2 inches (513 x 303 x 309 mm) | 24.4 x 15.2 x 18.1 inches (620 x 387 x 460 mm) |
Package includes
- 1 x Portable Power Station with UPS Function
Shipping & Returns
Shipping & Returns
Shipping information here
Collapsible row
Collapsible row

